Cases filed in the last 30 days, ranked by Section 10(b)/Rule 10b-5 pleading strength score
| # | Case Name | Ticker | Court | Complaint | 10b-5 Score | Date Filed |
|---|---|---|---|---|---|---|
| 1 | Jackson County Employees Retirement System v. Oracle Corporation | ORCL | M.D. Tenn. | Download | 70 | Mar. 27, 2026 |
| 2 | WILKERSON v. VITAL FARMS, INC. | VITL | W.D. Tex. | Download | 60 | Mar. 27, 2026 |
| 3 | City of Hialeah Employees Retirement System v. Super Micro Computer, Inc. | SMCI | N.D. Cal. | Download | 60 | Apr. 8, 2026 |
| 4 | Douglas v. ImmunityBio, Inc. | IBRX | C.D. Cal. | Download | 55 | Mar. 26, 2026 |
| 5 | Annonio v. New Era Energy & Digital, Inc. | NUAI | W.D. Tex. | Download | 45 | Apr. 1, 2026 |
| 6 | Uziel v. Pinterest, Inc. | PINS | N.D. Cal. | Download | 45 | Mar. 30, 2026 |
| 7 | Kirby v. Aldeyra Therapeutics, Inc. | ALDX | D. Mass. | Download | 45 | Mar. 30, 2026 |
| 8 | City of Hollywood Police Officers' Retirement System v. Driven Brands Holdings Inc. | DRVN | W.D.N.C. | Download | 40 | Apr. 8, 2026 |
| 9 | Kadiyam v. United Homes Group, Inc. | UHG | S.D.N.Y. | Download | 40 | Apr. 10, 2026 |
| 10 | Dunn v. Upstart Holdings, Inc. | UPST | N.D. Cal. | Download | 40 | Apr. 7, 2026 |
13F filers who increased shares the most during class periods (cases with 10b-5 claims, last 30 days)
| # | Filer Name | Total Shares Increased | Cases | Tickers |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | 8 |
KDGOSSPINSALDXVITLORCLUPSTSTLA
|
|
| 2 | GOLDMAN SACHS GROUP INC | 11 |
DRVNUPSTPYPLGOSSPINSALDXSTLAKDMEDPVITLORCL
|
|
| 3 | JANE STREET GROUP, LLC | 8 |
PYPLGOSSPINSALDXORCLDRVNUPSTKD
|
|
| 4 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 8 |
KDPYPLGOSSPINSALDXORCLDRVNUPST
|
|
| 5 | VICTORY CAPITAL MANAGEMENT INC | 3 |
MEDPPYPLPINS
|
|
| 6 | VANGUARD GROUP INC | 8 |
STLAKDPYPLGOSSPINSVITLORCLDRVN
|
|
| 7 | Capital Research Global Investors | 2 |
PYPLORCL
|
|
| 8 | STATE STREET CORP | 7 |
DRVNKDGOSSPINSALDXVITLORCL
|
|
| 9 | NORGES BANK | 5 |
ORCLUPSTSTLAPYPLPINS
|
|
| 10 | CITIGROUP INC | 6 |
DRVNUPSTSTLAPINSVITLORCL
|